loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Apr 30, 2024 11,745.71 76.87 6.69
Indian Mutual Funds-Invesco India Liquid Fund - Di Apr 30, 2024 1,670.77 10.93 32.66
Equity-HDFC Bank Apr 30, 2024 1,229.08 8.04 4.01
Indian Mutual Funds-Invesco India Money Market Fun Apr 30, 2024 744.79 4.87 0.59
Equity-Reliance Industr Apr 30, 2024 648.27 4.24 -0.82
Equity-TCS Apr 30, 2024 648.15 4.24 -2.24
Equity-Kotak Mah. Bank Apr 30, 2024 508.69 3.33 232.98
Equity-Bank of Baroda Apr 30, 2024 477.56 3.13 118.96
Equity-Power Fin.Corpn. Apr 30, 2024 423.13 2.77 29.30
Equity-Canara Bank Apr 30, 2024 404.87 2.65 5.03
Equity-Bharat Electron Apr 30, 2024 301.18 1.97 27.79
Equity-Vedanta Apr 30, 2024 283.21 1.85 -18.03
Equity-Vodafone Idea Apr 30, 2024 280.37 1.83 106.16
Reverse Repo-TREPS Apr 30, 2024 237.17 1.55 -79.39
Equity-S A I L Apr 30, 2024 224.49 1.47 37.43
Equity-Infosys Apr 30, 2024 207.97 1.36 347,092.82
Equity-LIC Housing Fin. Apr 30, 2024 191.58 1.25 931.48
Equity-Trent Apr 30, 2024 186.72 1.22 795.71
Equity-GMR Airports Inf Apr 30, 2024 173.20 1.13 45.35
Indian Mutual Funds-Invesco India Corporate Bond F Apr 30, 2024 170.54 1.12 0.23
Equity-Punjab Natl.Bank Apr 30, 2024 156.96 1.03 4,406.21
Equity-Natl. Aluminium Apr 30, 2024 155.19 1.02 22.53
Equity-Axis Bank Apr 30, 2024 151.35 0.99 1,336.28
Equity-GAIL (India) Apr 30, 2024 152.01 0.99 50.42
Certificate of Deposits-Axis Bank Apr 30, 2024 145.86 0.95 0.00
Equity-Hind. Unilever Apr 30, 2024 142.39 0.93 45.06
Equity-HDFC Life Insur. Apr 30, 2024 138.55 0.91 -14.02
Equity-Petronet LNG Apr 30, 2024 132.95 0.87 3,908.88
Equity-Zee Entertainmen Apr 30, 2024 125.86 0.82 106.41
Equity-Oracle Fin.Serv. Apr 30, 2024 124.16 0.81 -7.87
Equity-Tata Consumer Apr 30, 2024 122.89 0.80 -7.25
Equity-St Bk of India Apr 30, 2024 122.26 0.80 100.63
Equity-Biocon Apr 30, 2024 120.91 0.79 12.68
Equity-Hind.Aeronautics Apr 30, 2024 116.17 0.76 -4.44
Equity-Samvardh. Mothe. Apr 30, 2024 113.37 0.74 15.75
Equity-RBL Bank Apr 30, 2024 112.58 0.74 16.69
Equity-Bandhan Bank Apr 30, 2024 111.47 0.73 -28.65
Indian Mutual Funds-Invesco India Treasury Advanta Apr 30, 2024 104.92 0.69 0.55
Equity-Hindustan Copper Apr 30, 2024 103.82 0.68 175.21
Equity-ACC Apr 30, 2024 100.94 0.66 27.28
Equity-Larsen & Toubro Apr 30, 2024 98.02 0.64 -44.14
Commercial Paper-Natl. Hous. Bank Apr 30, 2024 97.09 0.64 0.00
Equity-Manappuram Fin. Apr 30, 2024 95.53 0.63 170.45
T Bills-TBILL-182D Apr 30, 2024 96.96 0.63 178.23
Equity-Glenmark Pharma. Apr 30, 2024 93.89 0.61 1.98
Equity-Multi Comm. Exc. Apr 30, 2024 92.45 0.61 -42.55
Equity-I R C T C Apr 30, 2024 91.16 0.60 30.16
Indian Mutual Funds-Invesco India Ultra Short Term Apr 30, 2024 83.62 0.55 0.64
Equity-UPL Apr 30, 2024 81.82 0.54 38.44
Equity-IndusInd Bank Apr 30, 2024 80.10 0.52 15.65
Equity-Shriram Finance Apr 30, 2024 77.85 0.51 1,366.26
Equity-NTPC Apr 30, 2024 77.20 0.51 636.83
Commercial Paper-LIC Housing Fin. Apr 30, 2024 73.93 0.48 0.00
Equity-Tata Power Co. Apr 30, 2024 70.96 0.46 304.06
Equity-Aarti Industries Apr 30, 2024 70.32 0.46 6.51
Equity-The Ramco Cement Apr 30, 2024 68.89 0.45 23.91
Equity-Bharti Airtel Apr 30, 2024 68.21 0.45 4.92
Equity-Tata Steel Apr 30, 2024 68.97 0.45 17.29
Equity-Piramal Enterp. Apr 30, 2024 65.68 0.43 -30.01
Equity-Indian Energy Ex Apr 30, 2024 63.95 0.42 71.98
Equity-Polycab India Apr 30, 2024 58.88 0.39 44.76
Equity-Hindalco Inds. Apr 30, 2024 56.75 0.37 507.96
Equity-Chambal Fert. Apr 30, 2024 56.36 0.37 91.48
Equity-B H E L Apr 30, 2024 57.09 0.37 96.29
Equity-City Union Bank Apr 30, 2024 53.51 0.35 242.82
Equity-Havells India Apr 30, 2024 53.75 0.35 0.00
Equity-REC Ltd Apr 30, 2024 53.25 0.35 -60.67
Equity-I O C L Apr 30, 2024 51.86 0.34 -16.34
Equity-SBI Life Insuran Apr 30, 2024 50.05 0.33 186.95
Equity-Tata Comm Apr 30, 2024 48.52 0.32 27.36
Certificate of Deposits-HDFC Bank Apr 30, 2024 48.67 0.32 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 48.54 0.32 0.00
Equity-Shree Cement Apr 30, 2024 47.06 0.31 68.48
Equity-Adani Enterp. Apr 30, 2024 47.84 0.31 -40.27
Equity-Abbott India Apr 30, 2024 45.70 0.30 -31.28
Equity-Oberoi Realty Apr 30, 2024 46.10 0.30 -30.27
Equity-Ashok Leyland Apr 30, 2024 43.92 0.29 905.84
Equity-Zydus Lifesci. Apr 30, 2024 43.60 0.29 81.46
Equity-HCL Technologies Apr 30, 2024 43.00 0.28 680.33
Equity-TVS Motor Co. Apr 30, 2024 41.82 0.27 1,222.02
Equity-Coal India Apr 30, 2024 39.78 0.26 -10.76
Equity-B P C L Apr 30, 2024 38.04 0.25 1,249.48
Equity-UltraTech Cem. Apr 30, 2024 36.50 0.24 315.96
Indian Mutual Funds-Invesco India Short Term Fund Apr 30, 2024 36.83 0.24 0.27
Equity-India Cements Apr 30, 2024 34.82 0.23 61.49
Equity-Balrampur Chini Apr 30, 2024 34.94 0.23 101.75
Equity-Power Grid Corpn Apr 30, 2024 33.03 0.22 25.05
Equity-Adani Ports Apr 30, 2024 33.12 0.22 152.91
Equity-O N G C Apr 30, 2024 33.59 0.22 1,708.51
Equity-Ipca Labs. Apr 30, 2024 30.04 0.20 0.00
Equity-L&T Finance Ltd Apr 30, 2024 30.41 0.20 108.07
Equity-H P C L Apr 30, 2024 28.02 0.18 48.43
Equity-Deepak Nitrite Apr 30, 2024 26.32 0.17 -31.88
Equity-Info Edg.(India) Apr 30, 2024 25.33 0.17 449.16
Equity-Godrej Propert. Apr 30, 2024 25.53 0.17 -31.48
Equity-JSW Steel Apr 30, 2024 26.56 0.17 -19.40
Equity-Hero Motocorp Apr 30, 2024 26.10 0.17 701.00
Equity-Atul Apr 30, 2024 25.14 0.16 501.99
Equity-DLF Apr 30, 2024 23.69 0.16 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2024 24.27 0.16 0.00
Equity-Aditya Bir. Fas. Apr 30, 2024 25.10 0.16 -66.00
Equity-Aditya Birla Cap Apr 30, 2024 25.12 0.16 8.23
Equity-Bajaj Finance Apr 30, 2024 23.89 0.16 3.03
Equity-G N F C Apr 30, 2024 20.75 0.14 8.67
Equity-Crompton Gr. Con Apr 30, 2024 20.98 0.14 -71.55
Equity-LTIMindtree Apr 30, 2024 21.25 0.14 120.66
Equity-Tech Mahindra Apr 30, 2024 21.23 0.14 214.95
Equity-NMDC Apr 30, 2024 21.29 0.14 318.82
Equity-United Spirits Apr 30, 2024 20.93 0.14 653.07
Equity-Federal Bank Apr 30, 2024 21.54 0.14 125.89
Equity-Bosch Apr 30, 2024 20.92 0.14 -26.30
Equity-ITC Apr 30, 2024 20.77 0.14 -67.89
Equity-Birlasoft Ltd Apr 30, 2024 20.35 0.13 -34.08
Equity-HDFC AMC Apr 30, 2024 19.75 0.13 0.00
Equity-A B B Apr 30, 2024 19.38 0.13 802.60
Equity-Max Financial Apr 30, 2024 18.52 0.12 -68.53
Equity-Mahanagar Gas Apr 30, 2024 16.92 0.11 93.79
Equity-Indian Hotels Co Apr 30, 2024 14.94 0.10 215.86
Equity-Britannia Inds. Apr 30, 2024 14.90 0.10 0.00
Equity-Godrej Consumer Apr 30, 2024 15.12 0.10 2,584.50
Equity-Tata Motors Apr 30, 2024 14.94 0.10 -0.39
Equity-Cipla Apr 30, 2024 14.11 0.09 14,396.40
Equity-Laurus Labs Apr 30, 2024 13.23 0.09 331.34
Equity-Apollo Hospitals Apr 30, 2024 14.27 0.09 -3.94
Equity-Dr Lal Pathlabs Apr 30, 2024 12.17 0.08 -81.59
Equity-Bharat Forge Apr 30, 2024 11.06 0.07 790.02
Corporate Debts-TMF Business Ser Apr 30, 2024 9.99 0.07 0.00
Equity-Nestle India Apr 30, 2024 10.13 0.07 0.00
Equity-Coforge Apr 30, 2024 10.56 0.07 20.74
Equity-I D F C Apr 30, 2024 10.59 0.07 62.11
Equity-Mphasis Apr 30, 2024 10.25 0.07 940.40
Equity-M & M Apr 30, 2024 11.17 0.07 -54.62
Equity-Sun TV Network Apr 30, 2024 9.54 0.06 53.50
Equity-Syngene Intl. Apr 30, 2024 9.79 0.06 13,820.20
Equity-Asian Paints Apr 30, 2024 8.00 0.05 97.78
Equity-Container Corpn. Apr 30, 2024 7.71 0.05 -85.83
Equity-Marico Apr 30, 2024 7.58 0.05 1,055.49
Equity-IDFC First Bank Apr 30, 2024 6.16 0.04 0.00
Equity-Exide Inds. Apr 30, 2024 4.17 0.03 -85.49
Equity-Astral Apr 30, 2024 4.12 0.03 0.00
Equity-Dalmia BharatLtd Apr 30, 2024 5.33 0.03 -90.01
Equity-Bajaj Finserv Apr 30, 2024 5.17 0.03 -48.46
Equity-Divi`s Lab. Apr 30, 2024 4.24 0.03 -91.45
Equity-SRF Apr 30, 2024 3.83 0.03 -88.19
Equity-P I Industries Apr 30, 2024 3.65 0.02 190.70
Equity-Dixon Technolog. Apr 30, 2024 3.50 0.02 -47.37
Equity-ICICI Lombard Apr 30, 2024 2.74 0.02 1,524.33
Equity-Aurobindo Pharma Apr 30, 2024 3.05 0.02 41.26
Equity-Dabur India Apr 30, 2024 3.62 0.02 -87.46
Equity-Balkrishna Inds Apr 30, 2024 1.39 0.01 -74.78
Equity-AU Small Finance Apr 30, 2024 0.82 0.01 0.00
Equity-Sun Pharma.Inds. Apr 30, 2024 1.16 0.01 0.00
Equity-Indus Towers Apr 30, 2024 1.69 0.01 -97.06
Equity-Interglobe Aviat Apr 30, 2024 1.67 0.01 -91.69
Equity-Alkem Lab Apr 30, 2024 1.64 0.01 -63.86
Equity-Persistent Sys Apr 30, 2024 1.68 0.01 50.96
Equity-PVR Inox Apr 30, 2024 1.55 0.01 -94.19
Equity-Granules India Apr 30, 2024 0.93 0.01 -83.09
Equity-Torrent Pharma. Apr 30, 2024 0.66 0.00 -94.97
Equity-Bata India Apr 30, 2024 0.62 0.00 50.53
Equity-Navin Fluo.Intl. Apr 30, 2024 0.62 0.00 0.00
Equity-Can Fin Homes Apr 30, 2024 0.52 0.00 -71.64
Equity-Eicher Motors Apr 30, 2024 0.48 0.00 -96.85
Equity-Colgate-Palmoliv Apr 30, 2024 0.30 0.00 0.00
Equity-Siemens Apr 30, 2024 0.26 0.00 0.00
Equity-Gujarat Gas Apr 30, 2024 0.14 0.00 101.03
Equity-Jindal Steel Apr 30, 2024 0.12 0.00 -96.58
Equity-MRF Apr 30, 2024 0.07 0.00 0.00
Equity-J K Cements Apr 30, 2024 0.05 0.00 -99.67
Derivatives - Stock Future-J K Cements Apr 30, 2024 -0.05 0.00 0.00
Derivatives - Stock Future-MRF Apr 30, 2024 -0.07 0.00 0.00
Derivatives - Stock Future-Jindal Steel Apr 30, 2024 -0.12 0.00 0.00
Derivatives - Stock Future-Gujarat Gas Apr 30, 2024 -0.14 0.00 0.00
Derivatives - Stock Future-Siemens Apr 30, 2024 -0.26 0.00 0.00
Derivatives - Stock Future-Colgate-Palmoliv Apr 30, 2024 -0.30 0.00 0.00
Derivatives - Stock Future-Eicher Motors Apr 30, 2024 -0.49 0.00 0.00
Derivatives - Stock Future-Can Fin Homes Apr 30, 2024 -0.52 0.00 0.00
Derivatives - Stock Future-Bata India Apr 30, 2024 -0.62 0.00 0.00
Derivatives - Stock Future-Navin Fluo.Intl. Apr 30, 2024 -0.62 0.00 0.00
Derivatives - Stock Future-Torrent Pharma. Apr 30, 2024 -0.67 0.00 0.00
Derivatives - Stock Future-Balkrishna Inds Apr 30, 2024 -1.40 -0.01 0.00
Derivatives - Stock Future-AU Small Finance Apr 30, 2024 -0.83 -0.01 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Apr 30, 2024 -1.17 -0.01 0.00
Derivatives - Stock Future-Indus Towers Apr 30, 2024 -1.70 -0.01 0.00
Derivatives - Stock Future-Interglobe Aviat Apr 30, 2024 -1.68 -0.01 0.00
Derivatives - Stock Future-Alkem Lab Apr 30, 2024 -1.65 -0.01 0.00
Derivatives - Stock Future-Persistent Sys Apr 30, 2024 -1.70 -0.01 0.00
Derivatives - Stock Future-PVR Inox Apr 30, 2024 -1.56 -0.01 0.00
Derivatives - Stock Future-Granules India Apr 30, 2024 -0.94 -0.01 0.00
Derivatives - Stock Future-P I Industries Apr 30, 2024 -3.68 -0.02 0.00
Derivatives - Stock Future-Dixon Technolog. Apr 30, 2024 -3.53 -0.02 0.00
Derivatives - Stock Future-ICICI Lombard Apr 30, 2024 -2.76 -0.02 0.00
Derivatives - Stock Future-Aurobindo Pharma Apr 30, 2024 -3.06 -0.02 0.00
Derivatives - Stock Future-Dabur India Apr 30, 2024 -3.64 -0.02 0.00
Derivatives - Stock Future-Exide Inds. Apr 30, 2024 -4.20 -0.03 0.00
Derivatives - Stock Future-Astral Apr 30, 2024 -4.15 -0.03 0.00
Derivatives - Stock Future-Divi`s Lab. Apr 30, 2024 -4.28 -0.03 0.00
Derivatives - Stock Future-SRF Apr 30, 2024 -3.85 -0.03 0.00
Derivatives - Stock Future-Bajaj Finserv Apr 30, 2024 -5.20 -0.03 0.00
Derivatives - Stock Future-Dalmia BharatLtd Apr 30, 2024 -5.36 -0.04 0.00
Derivatives - Stock Future-IDFC First Bank Apr 30, 2024 -6.21 -0.04 0.00
Derivatives - Stock Future-Container Corpn. Apr 30, 2024 -7.77 -0.05 0.00
Derivatives - Stock Future-Marico Apr 30, 2024 -7.62 -0.05 0.00
Derivatives - Stock Future-Asian Paints Apr 30, 2024 -8.05 -0.06 0.00
Derivatives - Stock Future-Syngene Intl. Apr 30, 2024 -9.86 -0.06 0.00
Derivatives - Stock Future-Sun TV Network Apr 30, 2024 -9.58 -0.06 0.00
Derivatives - Stock Future-Bharat Forge Apr 30, 2024 -11.14 -0.07 0.00
Derivatives - Stock Future-Nestle India Apr 30, 2024 -10.21 -0.07 0.00
Derivatives - Stock Future-Coforge Apr 30, 2024 -10.57 -0.07 0.00
Derivatives - Stock Future-I D F C Apr 30, 2024 -10.67 -0.07 0.00
Derivatives - Stock Future-Mphasis Apr 30, 2024 -10.33 -0.07 0.00
Derivatives - Stock Future-M & M Apr 30, 2024 -11.24 -0.07 0.00
Derivatives - Stock Future-Dr Lal Pathlabs Apr 30, 2024 -12.23 -0.08 0.00
Derivatives - Stock Future-Cipla Apr 30, 2024 -14.21 -0.09 0.00
Derivatives - Stock Future-Laurus Labs Apr 30, 2024 -13.32 -0.09 0.00
Derivatives - Stock Future-Apollo Hospitals Apr 30, 2024 -14.39 -0.09 0.00
Derivatives - Stock Future-Indian Hotels Co Apr 30, 2024 -15.11 -0.10 0.00
Derivatives - Stock Future-Britannia Inds. Apr 30, 2024 -15.02 -0.10 0.00
Derivatives - Stock Future-Godrej Consumer Apr 30, 2024 -15.20 -0.10 0.00
Derivatives - Stock Future-Tata Motors Apr 30, 2024 -15.05 -0.10 0.00
Derivatives - Stock Future-Mahanagar Gas Apr 30, 2024 -17.04 -0.11 0.00
Derivatives - Stock Future-Max Financial Apr 30, 2024 -18.65 -0.12 0.00
Derivatives - Stock Future-A B B Apr 30, 2024 -19.46 -0.13 0.00
Derivatives - Stock Future-Birlasoft Ltd Apr 30, 2024 -20.49 -0.13 0.00
Derivatives - Stock Future-HDFC AMC Apr 30, 2024 -19.82 -0.13 0.00
Derivatives - Stock Future-G N F C Apr 30, 2024 -20.85 -0.14 0.00
Derivatives - Stock Future-LTIMindtree Apr 30, 2024 -21.40 -0.14 0.00
Derivatives - Stock Future-Tech Mahindra Apr 30, 2024 -21.39 -0.14 0.00
Derivatives - Stock Future-NMDC Apr 30, 2024 -21.45 -0.14 0.00
Derivatives - Stock Future-United Spirits Apr 30, 2024 -21.07 -0.14 0.00
Derivatives - Stock Future-Federal Bank Apr 30, 2024 -21.69 -0.14 0.00
Derivatives - Stock Future-Bosch Apr 30, 2024 -21.01 -0.14 0.00
Derivatives - Stock Future-ITC Apr 30, 2024 -20.86 -0.14 0.00
Derivatives - Stock Future-Crompton Gr. Con Apr 30, 2024 -21.11 -0.14 0.00
Derivatives - Stock Future-Bajaj Finance Apr 30, 2024 -24.04 -0.16 0.00
Derivatives - Stock Future-DLF Apr 30, 2024 -23.85 -0.16 0.00
Derivatives - Stock Future-Atul Apr 30, 2024 -25.29 -0.17 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Apr 30, 2024 -25.25 -0.17 0.00
Derivatives - Stock Future-Aditya Birla Cap Apr 30, 2024 -25.26 -0.17 0.00
Derivatives - Stock Future-Info Edg.(India) Apr 30, 2024 -25.48 -0.17 0.00
Derivatives - Stock Future-Godrej Propert. Apr 30, 2024 -25.71 -0.17 0.00
Derivatives - Stock Future-JSW Steel Apr 30, 2024 -26.78 -0.17 0.00
Derivatives - Stock Future-Hero Motocorp Apr 30, 2024 -26.30 -0.17 0.00
Derivatives - Stock Future-Deepak Nitrite Apr 30, 2024 -26.44 -0.17 0.00
Derivatives - Stock Future-H P C L Apr 30, 2024 -28.17 -0.19 0.00
Derivatives - Stock Future-Ipca Labs. Apr 30, 2024 -30.17 -0.20 0.00
Derivatives - Stock Future-L&T Finance Ltd Apr 30, 2024 -30.68 -0.20 0.00
Derivatives - Stock Future-Power Grid Corpn Apr 30, 2024 -33.22 -0.22 0.00
Derivatives - Stock Future-Adani Ports Apr 30, 2024 -33.29 -0.22 0.00
Derivatives - Stock Future-O N G C Apr 30, 2024 -33.78 -0.22 0.00
Derivatives - Stock Future-Balrampur Chini Apr 30, 2024 -35.22 -0.23 0.00
Derivatives - Stock Future-India Cements Apr 30, 2024 -34.93 -0.23 0.00
Derivatives - Stock Future-UltraTech Cem. Apr 30, 2024 -36.66 -0.24 0.00
Derivatives - Stock Future-B P C L Apr 30, 2024 -38.29 -0.25 0.00
Derivatives - Stock Future-Coal India Apr 30, 2024 -40.09 -0.26 0.00
Derivatives - Stock Future-TVS Motor Co. Apr 30, 2024 -42.15 -0.28 0.00
Derivatives - Stock Future-HCL Technologies Apr 30, 2024 -42.87 -0.28 0.00
Derivatives - Stock Future-Ashok Leyland Apr 30, 2024 -44.27 -0.29 0.00
Derivatives - Stock Future-Zydus Lifesci. Apr 30, 2024 -43.77 -0.29 0.00
Derivatives - Stock Future-Oberoi Realty Apr 30, 2024 -46.34 -0.30 0.00
Derivatives - Stock Future-Abbott India Apr 30, 2024 -45.86 -0.30 0.00
Derivatives - Stock Future-Shree Cement Apr 30, 2024 -47.44 -0.31 0.00
Derivatives - Stock Future-Adani Enterp. Apr 30, 2024 -48.07 -0.31 0.00
Derivatives - Stock Future-Tata Comm Apr 30, 2024 -48.89 -0.32 0.00
Derivatives - Stock Future-SBI Life Insuran Apr 30, 2024 -50.41 -0.33 0.00
Derivatives - Stock Future-I O C L Apr 30, 2024 -52.12 -0.34 0.00
Derivatives - Stock Future-City Union Bank Apr 30, 2024 -53.88 -0.35 0.00
Derivatives - Stock Future-Havells India Apr 30, 2024 -54.15 -0.35 0.00
Derivatives - Stock Future-REC Ltd Apr 30, 2024 -53.58 -0.35 0.00
Derivatives - Stock Future-Chambal Fert. Apr 30, 2024 -56.74 -0.37 0.00
Derivatives - Stock Future-Hindalco Inds. Apr 30, 2024 -57.16 -0.37 0.00
Derivatives - Stock Future-B H E L Apr 30, 2024 -57.44 -0.38 0.00
Derivatives - Stock Future-Polycab India Apr 30, 2024 -59.31 -0.39 0.00
Derivatives - Stock Future-Indian Energy Ex Apr 30, 2024 -64.27 -0.42 0.00
Derivatives - Stock Future-Piramal Enterp. Apr 30, 2024 -66.12 -0.43 0.00
Derivatives - Stock Future-Bharti Airtel Apr 30, 2024 -68.74 -0.45 0.00
Derivatives - Stock Future-The Ramco Cement Apr 30, 2024 -69.26 -0.45 0.00
Derivatives - Stock Future-Tata Steel Apr 30, 2024 -69.48 -0.46 0.00
Derivatives - Stock Future-Aarti Industries Apr 30, 2024 -70.95 -0.46 0.00
Derivatives - Stock Future-Tata Power Co. Apr 30, 2024 -71.44 -0.47 0.00
Derivatives - Stock Future-NTPC Apr 30, 2024 -77.63 -0.50 0.00
Derivatives - Stock Future-Shriram Finance Apr 30, 2024 -78.26 -0.51 0.00
Derivatives - Stock Future-IndusInd Bank Apr 30, 2024 -80.62 -0.53 0.00
Derivatives - Stock Future-UPL Apr 30, 2024 -82.46 -0.54 0.00
Derivatives - Stock Future-I R C T C Apr 30, 2024 -91.71 -0.60 0.00
Derivatives - Stock Future-Multi Comm. Exc. Apr 30, 2024 -93.00 -0.61 0.00
Derivatives - Stock Future-Glenmark Pharma. Apr 30, 2024 -94.43 -0.62 0.00
Derivatives - Stock Future-Manappuram Fin. Apr 30, 2024 -96.13 -0.63 0.00
Derivatives - Stock Future-Larsen & Toubro Apr 30, 2024 -98.82 -0.65 0.00
Derivatives - Stock Future-ACC Apr 30, 2024 -101.39 -0.66 0.00
Derivatives - Stock Future-Hindustan Copper Apr 30, 2024 -104.66 -0.68 0.00
Derivatives - Stock Future-RBL Bank Apr 30, 2024 -113.23 -0.74 0.00
Derivatives - Stock Future-Bandhan Bank Apr 30, 2024 -112.21 -0.74 0.00
Derivatives - Stock Future-Samvardh. Mothe. Apr 30, 2024 -113.97 -0.75 0.00
Derivatives - Stock Future-Hind.Aeronautics Apr 30, 2024 -117.05 -0.76 0.00
Derivatives - Stock Future-Biocon Apr 30, 2024 -121.55 -0.79 0.00
Derivatives - Stock Future-St Bk of India Apr 30, 2024 -121.86 -0.80 0.00
Derivatives - Stock Future-Tata Consumer Apr 30, 2024 -123.10 -0.81 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Apr 30, 2024 -124.62 -0.82 0.00
Derivatives - Stock Future-Zee Entertainmen Apr 30, 2024 -126.57 -0.83 0.00
Derivatives - Stock Future-Petronet LNG Apr 30, 2024 -134.06 -0.88 0.00
Derivatives - Stock Future-HDFC Life Insur. Apr 30, 2024 -139.57 -0.92 0.00
Derivatives - Stock Future-Hind. Unilever Apr 30, 2024 -142.98 -0.93 0.00
Derivatives - Stock Future-Axis Bank Apr 30, 2024 -152.25 -0.99 0.00
Derivatives - Stock Future-GAIL (India) Apr 30, 2024 -153.22 -1.00 0.00
Derivatives - Stock Future-Natl. Aluminium Apr 30, 2024 -156.36 -1.02 0.00
Derivatives - Stock Future-Punjab Natl.Bank Apr 30, 2024 -157.69 -1.03 0.00
Derivatives - Stock Future-GMR Airports Inf Apr 30, 2024 -174.54 -1.14 0.00
Derivatives - Stock Future-Trent Apr 30, 2024 -188.14 -1.23 0.00
Derivatives - Stock Future-LIC Housing Fin. Apr 30, 2024 -192.88 -1.26 0.00
Derivatives - Stock Future-Infosys Apr 30, 2024 -208.71 -1.37 0.00
Derivatives - Stock Future-S A I L Apr 30, 2024 -226.05 -1.48 0.00
Derivatives - Stock Future-Vedanta Apr 30, 2024 -284.93 -1.86 0.00
Derivatives - Stock Future-Vodafone Idea Apr 30, 2024 -283.55 -1.86 0.00
Derivatives - Stock Future-Bharat Electron Apr 30, 2024 -303.59 -1.99 0.00
Derivatives - Stock Future-Canara Bank Apr 30, 2024 -408.00 -2.67 0.00
Derivatives - Stock Future-Power Fin.Corpn. Apr 30, 2024 -424.88 -2.78 0.00
Derivatives - Stock Future-Bank of Baroda Apr 30, 2024 -480.79 -3.15 0.00
Derivatives - Stock Future-Kotak Mah. Bank Apr 30, 2024 -512.66 -3.35 0.00
Derivatives - Stock Future-TCS Apr 30, 2024 -648.56 -4.24 0.00
Derivatives - Stock Future-Reliance Industr Apr 30, 2024 -652.66 -4.27 0.00
Derivatives - Stock Future-HDFC Bank Apr 30, 2024 -1,223.83 -8.01 0.00